Air Compressor Oil
Product Name | Nov 2020 List Price w/o GST (BDT/L) | GST @17% | Retail Price with GST (BDT/L) |
---|---|---|---|
Corena S3 R 46_1*209L_A227 | 636.74 | 108.25 | 744.99 |
Corena S3 R 68_1*209L_A227 | 636.74 | 108.25 | 744.99 |
Corena S3 R 68_1*20L_A227 | 662.96 | 112.70 | 775.66 |
Corena S4 P 100_1*209L_A1P5 | 2130.22 | 362.14 | 2492.36 |
Corena S4 R 46_1*20L_A246 | 2185.71 | 371.57 | 2557.28 |
Corena S4 R 68_1*20L_A246 | 2185.71 | 371.57 | 2557.28 |
Bearing & Circulation Oil
Product Name | Nov 2020 List Price w/o GST (BDT/L) | GST @17% | Retail Price with GST (BDT/L) |
---|---|---|---|
Morlina S1 B 100_1*209L_A1SA | 394.2 | 67.01 | 461.21 |
Morlina S1 B 150_1*209L_A1SA | 389.2 | 66.16 | 455.36 |
Morlina S1 B 460_1*209L_A1SA | 393.08 | 66.82 | 459.90 |
Morlina S2 B 150_1*209L_A1SA | 398.08 | 67.67 | 465.75 |
Morlina S2 B 220_1*209L_A1SA | 392.84 | 66.78 | 459.62 |
Morlina S2 B 32_1*209L_A1SA | 401.96 | 68.33 | 470.29 |
Morlina S2 B 320_1*209L_A1SA | 392.84 | 66.78 | 459.62 |
Morlina S2 B 68_1*209L_A1SA | 394.2 | 67.01 | 461.21 |
Morlina S2 BL 10_1*209L_A1SA | 405.84 | 68.99 | 474.83 |
Morlina S2 BL 22_1*209L_A1SA | 405.84 | 68.99 | 474.83 |
Gas Engine Oil
Product Name | Nov 2020 List Price w/o GST (BDT/L) | GST @17% | Retail Price with GST (BDT/L) |
---|---|---|---|
Mysella S2 Z 30_1*209L_A1SA | 464.94 | 79.04 | 543.98 |
Mysella S2 Z 40_1*209L_A1SA | 464.94 | 79.04 | 543.98 |
Mysella S3 S 40_1*209L_A1SA | 464.94 | 79.04 | 543.98 |
Mysella S3 S 40_1*209L_A1SA | 464.94 | 79.04 | 543.98 |
Mysella S6 N 40_1*209L_A1SA | 544.1 | 92.50 | 636.60 |
Mysella S5 N 40_1*209L_A1SA | 504.41 | 85.75 | 590.16 |
Mysella S7 N Ultra_1*209L_A1SA | 605.51 | 102.94 | 708.45 |
Gear Oils
Product Name | Nov 2020 List Price w/o GST (BDT/L) | GST @17% | Retail Price with GST (BDT/L) |
---|---|---|---|
Omala S2 GX 100_1*209L_A1SA | 452.84 | 76.98 | 529.82 |
Omala S2 GX 150_1*209L_A1SA | 449.69 | 76.45 | 526.14 |
Omala S2 GX 220_1*209L_A1SA | 439.39 | 74.70 | 514.09 |
Omala S2 GX 320_1*209L_A1SA | 439.39 | 74.70 | 514.09 |
Omala S2 GX 460_1*209L_A1SA | 449.69 | 76.45 | 526.14 |
Omala S2 GX 68_1*209L_A1SA | 470.53 | 79.99 | 550.52 |
Omala S2 GX 680_1*209L_A1SA | 486.1 | 82.64 | 568.74 |
Omala S4 GXV 150_1*209L_A1P5 | 2177.43 | 370.16 | 2547.59 |
Omala S4 GXV 220_1*209L_A1P5 | 2091.84 | 355.61 | 2447.45 |
Omala S4 GXV 320_1*209L_A1P5 | 2091.84 | 355.61 | 2447.45 |
Omala S4 GXV 460_1*209L_A1P5 | 2177.43 | 370.16 | 2547.59 |
Omala S4 GXV 680_1*209L_A1P5 | 2263.02 | 384.71 | 2647.73 |
Greases
Product Name | Nov 2020 List Price w/o GST (BDT/L) | GST @17% | Retail Price with GST (BDT/L) |
---|---|---|---|
Gadus S2 V100 2_1*18kg_A246 | 758.51 | 128.95 | 887.46 |
Gadus S2 V100 3_1*18kg_A246 | 783.97 | 133.27 | 917.24 |
Gadus S2 V220 0_1*180kg_A246 | 734.27 | 124.83 | 859.10 |
Gadus S2 V220 2_1*180kg_A246 | 701.83 | 119.31 | 821.14 |
Gadus S2 V220 2_1*18kg_A246 | 756.81 | 128.66 | 885.47 |
Gadus S3 V220C 2_1*18kg_A246 | 893.32 | 151.86 | 1045.18 |
Gadus S3 V460D 2_1*18kg_A246 | 922.35 | 156.80 | 1079.15 |
Gadus S2OGClOil20000_1*180kg WL_A1WJ | 1540.65 | 261.91 | 1802.56 |
HDEO
Product Name | Nov 2020 List Price w/o GST (BDT/L) | GST @17% | Retail Price with GST (BDT/L) |
---|---|---|---|
RimR5E10W40CI4_1*209L_A246 | 632.51 | 107.53 | 740.04 |
Rim R4X 20W50CI4E7_1*209L_A1SA | 542.35 | 92.20 | 634.55 |
RimR4X15W40CI4E7DH1_1*209L_A1VZ | 542.35 | 92.20 | 634.55 |
RimR2 Extra20W50CF4_1*209L_A1SA | 466.33 | 79.28 | 545.61 |
Rimula R1 30 CD/SE_1*209L_A1SA | 347.89 | 59.14 | 407.03 |
Rimula R1 40 CD/SE_1*209L_A1SA | 347.89 | 59.14 | 407.03 |
Rimula R1 50 (CD/SE)_1*209L_A1SA | 351.23 | 59.71 | 410.94 |
Rim R3+ 40 CF228.0_1*209L_A1SA | 483.6 | 82.21 | 565.81 |
Heat Transfer Oil
Product Name | Nov 2020 List Price w/o GST (BDT/L) | GST @17% | Retail Price with GST (BDT/L) |
---|---|---|---|
Heat Transfer S2_1*209L_A1SA | 392.22 | 66.68 | 458.90 |
Heat Transfer S2_BULK_A03Q | 372.34 | 63.30 | 435.64 |
Hydraulic Oil
Product Name | Nov 2020 List Price w/o GST (BDT/L) | GST @17% | Retail Price with GST (BDT/L) |
---|---|---|---|
Hydraulic S1 M 46_1*209L_A1SA | 311 | 52.87 | 363.87 |
Hydraulic S1 M 68_1*209L_A1SD | 311 | 52.87 | 363.87 |
Tellus S2 M 100_1*209L_A1SA | 377.83 | 64.23 | 442.06 |
Tellus S2 M 32_1*209L_A1SA | 399.41 | 67.90 | 467.31 |
Tellus S2 M 46_1*209L_A1SA | 397.08 | 67.50 | 464.58 |
Tellus S2 M 68_1*209L_A1SA | 403.63 | 68.62 | 472.25 |
Refrigeration Oil
Product Name | Nov 2020 List Price w/o GST (BDT/L) | GST @17% | Retail Price with GST (BDT/L) |
---|---|---|---|
Refrig S2 FR-A 46_1*209L_A227 | 617.05 | 104.90 | 721.95 |
Refrig S2 FR-A 68_1*209L_A227 | 617.05 | 104.90 | 721.95 |
Transformer Oil
Product Name | Nov 2020 List Price w/o GST (BDT/L) | GST @17% | Retail Price with GST (BDT/L) |
---|---|---|---|
Diala S4 ZX-I_1*209L_A684 | 810.95 | 137.86 | 948.81 |
Transmission & Axle Oil
Product Name | Nov 2020 List Price w/o GST (BDT/L) | GST @17% | Retail Price with GST (BDT/L) |
---|---|---|---|
Spirax S2 A 85W-140_1*209L_A1SA | 479.73 | 81.55 | 561.28 |
Spirax S2 G 80W-90_1*209L_A1SA | 492.63 | 83.75 | 576.38 |
Spirax S4 ATF HDX_1*20L_A227 | 780.56 | 132.70 | 913.26 |
Spirax S6 ATF A295_1*209L_A1P5 | 2518.68 | 428.18 | 2946.86 |
Spirax S2 A 140_1*209L_A1SA | 487.04 | 82.80 | 569.84 |
Spirax S2 A 90_1*209L_A1SA | 487.04 | 82.80 | 569.84 |
Spirax S2 G 140_1*209L_A1SA | 439.65 | 74.74 | 514.39 |
Spirax S2 G 90_1*209L_A1SA | 439.65 | 74.74 | 514.39 |
Turbine Oil
Product Name | Nov 2020 List Price w/o GST (BDT/L) | GST @17% | Retail Price with GST (BDT/L) |
---|---|---|---|
Turbo S4 GX 32_1*209L_A1P5 | 755.51 | 128.44 | 883.95 |
Turbo S4 GX 46_1*209L_A1P5 | 755.51 | 128.44 | 883.95 |
Turbo T 100_1*209L_A1SA | 531.31 | 90.32 | 621.63 |
Turbo T 32_1*209L_A1SA | 491.65 | 83.58 | 575.23 |
Turbo T 46_1*209L_A1SA | 491.65 | 83.58 | 575.23 |
Turbo T 68_1*209L_A1SA | 491.65 | 83.58 | 575.23 |
Motor Cycle Oil
Product Name | API | SAE | Pack size Ltr | New List Price – BDT/pack (incl. tax) |
---|---|---|---|---|
Advance 4T AX STAR | SG | 20W 40 | 0.7 ml | 295.0 |
Advance 4T Ultra | SN/MA2 | 10W 40 | 1 | 810.0 |
Advance 4T AX3 | SG/MA | 20W 50 | 0.7 | 360.0 |
Advance 4T AX3 | SG/MA | 20W 50 | 1 | 510.0 |
Advance 4T AX3 | SG/MA | 20W 40 | 209 | 72,889.0 |
Advance 4T AX3 | SG/MA | 20W 50 | 209 | 92,018.0 |
Passenger Car Motor Oil
Product Name | API | SAE | Pack size Ltr | New List Price -BDT/pack (incl. tax) |
---|---|---|---|---|
Helix HX3 | SL/CF | 20W 50 | 1 | 650.0 |
Helix HX3 | SL/CF | 20W 50 | 3 | 1,865.0 |
Helix HX3 | SL/CF | 20W 50 | 4 | 2,480.0 |
Helix HX6 | SN | 10W 40 | 1 | 805.0 |
Helix HX6 | SN | 10W 40 | 3 | 2,420.0 |
Helix HX6 | SN | 10W 40 | 4 | 3,220.0 |
Helix HX7 | SN | 5W 30 | 1 | 1,045.0 |
Helix HX7 | SN | 5W 30 | 3 | 3,035.0 |
Helix HX7 | SN | 5W 30 | 4 | 4,040.0 |
Helix Ultra | SN | 5W 40 | 1 | 1,295.0 |
Helix Ultra | SN | 5W 40 | 3 | 3,750.0 |
Helix Ultra | SN | 5W 40 | 4 | 5,000.0 |
Helix Ultra | SN | 0W 20 | 1 | 1,430.0 |
Helix Ultra | SN | 0W 20 | 4 | 5,450.0 |
Helix Ultra | SN | 0W 20 | 3 | 4,090.0 |
Helix Ultra | SN | 5W 20 | 1 | 1,195.0 |
Helix Ultra | SN | 5W 20 | 4 | 4,410.0 |
Helix Ultra | SN | 5W 20 | 3 | 3,305.0 |
Helix HX3 | SL CF | 20W 50 | 209 | 1,25,694.0 |
Helix HX6 | SN | 10W 40 | 209 | 1,58,723.0 |
Helix HX7 | SN | 5W 30 | 209 | 1,89,644.0 |
Diesel Engine Oil
Product Name | API | SAE | Pack size Ltr | New List Price – BDT/pack (incl. tax) |
---|---|---|---|---|
Rimula R2 Extra | CF 4 | 20W 50 | 1 | 620.0 |
Rimula R2 Extra | CF 5 | 20W 50 | 10 | 5,920.0 |
Rimula R2 Extra | CF 6 | 20W 50 | 4 | 2,370.0 |
Rimula R2 Extra | C1 4E | 20W 50 | 20 | 11,700.0 |
Rimula R4X | C1 4E | 15W 40 | 10 | 6,750.0 |
Rimula R4X | C1 4E | 15W 40 | 4 | 2,710.0 |
Rimula R4X | C1 4E | 20W 50 | 10 | 6,720.0 |
Rimula R4X | C1 4E | 20W 50 | 4 | 2,690.0 |
Rimula R4X | C1 4E | 20W 50 | 20 | 13,100.0 |
Rimula R4X | C1 4E | 15W 40 | 20 | 13,100.0 |
Rimula R1 | CD/SE | 50 | 1 | 485.0 |
Rimula R1 | CD/SE | 50 | 10 | 4,570.0 |
Rimula R1 | CD/SE | 50 | 4 | 1,830.0 |
Rimula R1 | CD/SE | 50 | 20 | 8,900.0 |
Rimula R4X | C1 4E | 20W 50 | 209 | 1,29,416.0 |
Rimula R4X | C1 4E | 15W 40 | 209 | 1,29,416.0 |
Rimula R2 Extra | CF 4 | 20W 50 | 209 | 1,11,504.0 |
Rimula R1 | CD/SE | 50 | 209 | 83,624.0 |
Other Lubricants
Product Name | API | SAE | Pack size Ltr | New List Price – BDT/pack (incl. tax) |
---|---|---|---|---|
Spirax | S2 G | 140 | 1 | 685.0 |
Spirax | S2 G | 140 | 4 | 2,473.0 |
Spirax | S2 G | 80W-90 | 1 | 675.0 |
Hydraulic | S1 M | 68 | 10 | 4,615.0 |