Motor Cycle Oil
Product Name | SAE | Pack Size (ltr) | Specifications & Approval | Consumer Price | Oil Type |
---|---|---|---|---|---|
Shell Advance Ultra | 10W-40 | 1 | API SN/MA 2 | 1100 | Synthetic |
Shell Advance Long Ride | 10W-40 | 1 | API SN, JASO, MA2 | 750 | Synthetic |
Shell Advace Fuel Save | 10W-30 | 1 | API SN, JASO, MA2 | 750 | Synthetic |
Shell Advance AX5 | 20W-40 | 1 | API SL/MA | 425 | Mineral |
20W-50 | 1 | ||||
10W-30 | 1 | ||||
Shell Advance AX Star | 20W-40 | 0.9 | API SL/MA | 370 | Mineral |
Shell Advance AX Star | 20W-40 | 1 | API SL/MA | 400 | Mineral |
Shell Advance AX5 Scooter Oil | 10W-30 | 0.8 | JASO MB | 400 | Mineral |
Passenger Car Motor Oil
Product Name | SAE | Pack Size (ltr) | Specifications & Approval | Consumer Price | Oil Type |
---|---|---|---|---|---|
Shell Helix Ultra | 5W-40 | 4 | API SN/CF, ACEA A3/B4 | 4200 | Synthetic |
Shell Helix HX8 Eco | 0W-20 | 3 | API SN, ILSAC GF-5 | 3000 | Synthetic |
Shell Helix HX8 Eco | 0W-20 | 1 | API SN, ILSAC GF-5 | 1000 | Synthetic |
Shell Helix HX7 | 10W-40 | 4 | API SN/CF, ACEA A3/B4, ACEA A4/B4 | 2700 | Semi-Synthetic |
Shell Helix HX5 | 20W-50 | 4 | API SL | 1700 | Mineral |
Shell Helix HX5 | 10W-30 | 4 | API SN/CF | 1900 | Mineral |
Shell Helix HX3 | 20W-50 | 3.5 | API SL/CF | 1450 | Mineral |
Shell Helix HX3 | 20W-50 | 1 | API SL/CF | 430 | Mineral |
Truck & Heavy-Duty Engine Oil
Product Name | SAE | Pack Size (ltr) | Specifications & Approval | Consumer Price |
---|---|---|---|---|
Shell Rimula R4X | 15W-40 | 209 | API CI-4/SL | 76,825 |
20 | 8,000 | |||
5 | 2,050 | |||
1 | 420 | |||
Shell Rimula T3 | 15W-40 | 209 | API CH-4/SJ | 73,150 |
15 | 5,775 | |||
10 | 3,900 | |||
3 | 1,200 | |||
1 | 410 | |||
Shell Rimula R2 Extra | 15W-40 | 209 | API CF-4 | 72,105 |
5 | 1,900 | |||
1 | 400 | |||
Shell Rimula R2 Extra | 20W-50 | 209 | API CF-4 | 68,970 |
20 | 6,800 | |||
6 | 2,280 | |||
1 | 390 | |||
Shell Rimula R1 | 20W-50 | 209 | API CD/SE | 50,160 |
20 | 5,400 | |||
5 | 1,500 | |||
1 | 320 |