Motorcycle Oil
Product Name | Specifications | Pack Size (ltr) | Price | Oil Type |
---|---|---|---|---|
Shell Advance 4T Ultra 10W40 | API SN/JASO MA2 | 1 | 1,345 | Synthetic |
Shell Advance 4T Long Ride 10W40 | API SN/MA 2 | 1 | 850 | Synthetic |
Shell Advance 4T Fuel Save 10W30 | API SN/MA 2 | 1 | 850 | Synthetic |
Shell Advance 4T AX5 20W40 | API SL/MA | 1 | 530 | Mineral |
Shell Advance 4T AX5 20W50 Butterfly | API SL/MA | 1 | 530 | Mineral |
Shell Advance 4T AX5 10W30 | API SL/MA | 1 | 530 | Mineral |
Shell Advance 4T AXSt 20W40_16x1L | API SL/MA | 1 | 500 | Mineral |
Shell Advance 4T AXSt 20W40 | API SL/MA | 1 | 414 | Mineral |
Passenger Car Oil
Product Name | Specifications | Pack Size (ltr) | Price | Oil Type |
---|---|---|---|---|
Shell Helix Ultra 5W30 | API SP, ACEA A3/B4 | 4 | 4,880 | Synthetic |
Shell Helix Hybrid 0W20 | API SN, ILSAC GF-5 | 4 | 3,920 | Synthetic |
Shell Helix HX7 10W30 | API SN Plus, ACEA A3/B4 | 4 | 2,940 | Semi Synthetic |
Shell Helix HX5 20W50 | API SL | 4 | 2,200 | Mineral |
Shell Helix HX3 20W50 | API SL/CF | 1 | 490 | Mineral |
Shell Helix HX3 20W50 | API SL/CF | 4 | 1,680 | Mineral |
Truck & Heavy-Duty Diesel Engine Oil
Product Name | Specifications | Pack Size (ltr) | Price | Oil Type |
---|---|---|---|---|
Shell Rim R4X 15W40 | API CI-4/SL | 1 | 530 | Mineral |
Shell Rim R4X 15W40 | API CI-4/SL | 5 | 2,550 | Mineral |
Shell Rim R4X 15W40 | API CI-4/SL | 18 | 9,000 | Mineral |
Shell Rim T3 15W40 | API CH-4/SJ | 1 | 530 | Mineral |
Shell RimT3 15W40 | API CH-4/SJ | 4 | 1,560 | Mineral |
Shell Rim T3 15W40 | API CH-4/SJ | 10 | 5,103 | Mineral |
Shell RimT3 15W40 | API CH-4/SJ | 15 | 7,654 | Mineral |
Shell Rim R2 Extra 15W40L | API CF-4 | 1 | 490 | Mineral |
Shell Rim R2 Extra 20W50L | API CF-4 | 1 | 500 | Mineral |
Shell Rimula R2 Extra 15W40 | API CF-4 | 5 | 2,400 | Mineral |
Shell Rim R2 Extra 20W50 | API CF-4 | 15 | 6,975 | Mineral |
Shell Rim R1 Multi 20W50 | API CD/SE | 1 | 400 | Mineral |